Conclave Name & No | Meeting Place | Meeting Dates | ||
Rose of Sharon No 161 | Birmingham B19 1ED | 4th Sat Nov, Feb and June (E) | ||
Morning Star No 249 | Birmingham B14 6DT | 1st Sat in Jan (E), Sept & 4th Sat Mar | ||
St Oswald No 278 | Worcester WR3 8LX | 4th Wed Sept, Nov, Mar (E) | ||
St Chad No 320 | Stafford ST16 3AJ | 3rd Fri Jan, Apl (E), Oct | ||
Tewkesbury No 334 | Tewkesbury GL20 5NP | 1st Tues Apl, Oct 3rd Wed June (E) | ||
St Georges No 344 | Wellington TF1 3BA | 2nd Wed Mar 3rd Tue May (E) 1st Mon Sept | ||
Stroud No 360 | Newnham on Severn GL14 1DA | 1st Thur Apl (E) 4th Thur Jun 2nd Thur Sept | ||
St Mark No 361 | Kidsgrove ST7 4EH | 4th Mon Sept (E), Feb, 4th Wed May | ||
Guys Cliffe No 411 | Warwick CV34 5YD | 3rd Tues Jan, 3rd Thus July last Fri Aug (E) | ||
Forum No 455 | Cirencester GL7 1EH | 2nd Wed Feb, 3rd Thur June (E), 2nd Tue Nov | ||
Holy Trinity No 458 | Sutton Coldfield B71 1TH | |||
Divisional Recorders No 474 | Birmingham B14 6DT | |||
Knowle No 484 | Solihull B93 9AH | 1st Wed Mar, Sept, Dec (E) | ||
Dr Thomas Arnold No 487 | Rugby CV21 3BA | 3rd Thur Jan 1st Thur June 3rd Thur Sept (E) | ||
Labarum Guard No 503 | Rugby CV21 3BA | Last Sat Jan (E) | ||
The Marches No 512 | Leominster HR6 8BT | 4th Wed Feb June(E) Aug | ||
St Dunstan No 519 | Kidderminster DY10 1TH | 2nd Wed Jan (E), Apl & Sept | ||
Richard Wallis No 520 | Nuneaton CV11 4EZ | 4th Mon Jan (E), 1st Mon Jul & 4th Mon Nov |
E = Enthronement